Directorate of Higher Education will collect the fee in an online mode
Fee structure is subject to changes as per the guidelines of the DHE
Fee Structure (Students with Domicile)
Sr. No. Fee Head First Year Second Year Third Year Fourth Year
1 Tuition Fees
(I & II Semesters) 20,000 20,000 20,000 20,000
2 Registration fees 630 - - -
3 Library Fee 800 800 800 800
4 Gymkhana Fee 420 420 420 420
5 Cultural/Other fee 420 420 420 420
6 Student Aid Fund 130 130 130 130
7 Library Deposit 2,000 - - -
8 Laboratory Deposit 2,000 - - -
9 Caution money Deposit 1,750 - - -
10 Laboratory Fee 2,200 2,500 2,500 2,500
11 IT Charges 900 900 900 900
12 IAIMS 225 225 225 225
13 ID Card 150 150 150 150
14 PTA 100 100 100 100
15 Magazine/ Acad. Diary/ Placement Brochure 500 500 500 500
16 Field trips 1,800 1,000 1,000 1,000
17 Academic restructure & development 1500 1500 1500 1500
Total Fee 35,525 28,645 28,645 28,645
FEE Structure (Students without Domicile)
Sr. No. Fee Head First Year Second Year Third Year Fourth Year
1 Tuition Fees
(I & II Semesters) 80,000 80,000 80,000 80,000
2 Registration fees 630 - - -
3 Library Fee 800 800 800 800
4 Gymkhana Fee 420 420 420 420
5 Cultural/Other fee 420 420 420 420
6 Student Aid Fund 130 130 130 130
7 Library Deposit 2,000 - - -
8 Laboratory Deposit 2,000 - - -
9 Caution money Deposit 1,750 - - -
10 Laboratory Fee 2,200 2,500 2,500 2,500
11 IT Charges 900 900 900 900
12 IAIMS 225 225 225 225
13 ID Card 150 150 150 150
14 PTA 100 100 100 100
15 Magazine/ Acad. Diary/ Placement Brochure 500 500 500 500
16 Field trips 1,800 1,000 1,000 1,000
17 Academic restructure & development 1500 1500 1500 1500
Total Fee 95,525 88,645 88,645 88,645
Separate Examination fee will be charged as per the Goa University guidelines